MRTestRepo/pepicons/Numix/48/categories/applications-astronomy.svg

12 lines
1.7 KiB
XML
Raw Normal View History

2022-07-19 18:52:03 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" viewBox="0 0 38.4 38.4">
<g transform="matrix(1,0,0,0.99996295,0.19955642,0.20070395)" style="fill:#a98bc7">
<path d="m 18.566 4.156 c -8.789 0 -15.211 6.781 -14.328 15.1 0.742 7.02 6.441 12.906 13.477 14.586 -1.203 -1.965 -1.98 -4.176 -2.227 -6.5 -0.883 -8.32 5.543 -15.04 14.332 -15.04 1.383 0 2.707 0.172 4.02 0.484 c -3.098 -5.082 -8.934 -8.633 -15.277 -8.633 m 0 3.113 c 2.754 0 5.406 0.852 7.684 2.258 c -8.574 1.66 -14.738 9.238 -13.84 18.09 -2.734 -2.266 -4.734 -5.324 -5.094 -8.699 -0.695 -6.57 4.055 -11.652 11.25 -11.652"/>
<path d="m 11.266 9.781 c 1.551 0 2.805 1.508 2.805 3.371 l 0 11.941 c 0 1.863 -1.254 3.371 -2.805 3.371 -1.551 0 -2.809 -1.508 -2.809 -3.371 l 0 -11.941 c 0 -1.863 1.258 -3.371 2.809 -3.371 z"/>
<path d="m 9.418 11.855 c 1.508 0 2.73 1.512 2.73 3.375 l 0 6.402 c 0 1.863 -1.223 3.371 -2.73 3.371 -1.508 0 -2.727 -1.508 -2.727 -3.371 l 0 -6.402 c 0 -1.863 1.219 -3.375 2.727 -3.375 z"/>
<path d="m 12.957 8.242 c 1.551 0 2.805 1.512 2.805 3.371 l 0 4.637 c 0 1.863 -1.254 3.375 -2.805 3.375 -1.551 0 -2.809 -1.512 -2.809 -3.375 l 0 -4.637 c 0 -1.859 1.258 -3.371 2.809 -3.371 z"/>
<path d="m 14.289 5.551 4.02 0 c 1.859 0 3.371 1.512 3.371 3.375 l 0 2.48 c 0 1.863 -1.512 3.371 -3.371 3.371 l -4.02 0 c -1.859 0 -3.371 -1.508 -3.371 -3.371 l 0 -2.48 c 0 -1.863 1.512 -3.375 3.371 -3.375 z"/>
<path d="m 15.879 11.09 c 1.082 0 1.961 1.461 1.961 3.266 0 1.805 -0.879 3.27 -1.961 3.27 -1.086 0 -1.961 -1.465 -1.961 -3.27 0 -1.805 0.875 -3.266 1.961 -3.266 z"/>
<path d="m 22.363 7.01 0.637 0 c 1.863 0 3.375 1.07 3.375 2.387 0 1.316 -1.512 2.383 -3.375 2.383 l -0.637 0 c -1.863 0 -3.371 -1.066 -3.371 -2.383 0 -1.316 1.508 -2.387 3.371 -2.387 z"/>
</g>
</svg>