MRTestRepo/pepicons/Pepirus/32x32/devices/camera-photo.svg

14 lines
1.5 KiB
XML
Raw Normal View History

2022-07-19 18:52:03 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg" height="32" width="32" version="1">
<path fill="#5d5d5d" d="m5.75 5c-0.4155 0-0.75 0.3345-0.75 0.75v0.25h-0.6992c-0.7202 0-1.3008 0.5575-1.3008 1.25v17.5c0 0.692 0.5806 1.25 1.3008 1.25h23.398c0.72 0 1.301-0.558 1.301-1.25v-17.5c0-0.6925-0.581-1.25-1.301-1.25h-18.699v-0.25c0-0.4155-0.3345-0.75-0.75-0.75h-2.5z"/>
<circle cy="9" cx="26" r="1" fill="#3f3f3f"/>
<path opacity=".2" d="m8.681 16.667a7.3333 7.2789 0 0 1 -0.0143 -0.388 7.3333 7.2789 0 0 1 7.3333 -7.279 7.3333 7.2789 0 0 1 7.333 7.279 7.3333 7.2789 0 0 1 -0.014 0.274 7.3333 7.2789 0 0 0 -7.319 -6.8913 7.3333 7.2789 0 0 0 -7.319 7.0053z"/>
<circle cy="16" cx="16" r="8" fill="#3f3f3f"/>
<circle opacity=".2" transform="scale(1,-1)" cy="-17" cx="16" r="7"/>
<circle transform="scale(1,-1)" cy="-16" cx="16" r="7" fill="#009587"/>
<path opacity=".2" d="m3 24.75v1c0 0.692 0.5806 1.25 1.3008 1.25h23.398c0.72 0 1.301-0.558 1.301-1.25v-1c0 0.692-0.581 1.25-1.301 1.25h-23.398c-0.7204 0-1.301-0.558-1.301-1.25z"/>
<path opacity=".1" d="m5.75 5c-0.4155 0-0.75 0.3345-0.75 0.75v0.25h-0.6992c-0.7202 0-1.3008 0.5575-1.3008 1.25v1c0-0.6925 0.5806-1.25 1.3008-1.25h0.6992v-0.25c0-0.4155 0.3345-0.75 0.75-0.75h2.5c0.4155 0 0.75 0.3345 0.75 0.75v0.25h18.699c0.72 0 1.301 0.5575 1.301 1.25v-1c0-0.6925-0.581-1.25-1.301-1.25h-18.699v-0.25c0-0.4155-0.3345-0.75-0.75-0.75h-2.5z" fill="#fff"/>
<circle opacity=".2" cy="17" cx="16" r="4"/>
<circle cy="16" cx="16" r="4" fill="#66bfb7"/>
</svg>