MRTestRepo/pepicons/Pepirus/48x48/status/notification-keyboard-brigh...

33 lines
2.5 KiB
XML
Raw Normal View History

2022-07-19 18:52:03 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg" height="48" width="48" version="1">
<rect ry="2" rx="2" transform="matrix(0,-1,-1,0,0,0)" height="40" width="28" y="-44" x="-38" fill="#c4c4c4"/>
<path opacity=".2" d="m14 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m20 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m26 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m32 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m38 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<rect opacity=".2" rx="1" ry="1" height="4" width="30" y="32" x="9"/>
<path opacity=".2" d="m35 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m17 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m11 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m23 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m29 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m41 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<g fill="#d23a2e">
<path d="m14 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m20 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m26 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m32 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m38 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<rect rx="1" ry="1" height="4" width="30" y="31" x="9"/>
<path d="m35 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m17 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m11 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m23 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m29 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m41 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
</g>
<path opacity=".1" d="m6 10c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h36c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-36z" fill="#fff"/>
<path opacity=".2" d="m4 36v1c0 1.108 0.892 2 2 2h36c1.108 0 2-0.892 2-2v-1c0 1.108-0.892 2-2 2h-36c-1.108 0-2-0.892-2-2z"/>
</svg>