bubbles/iso_configs/icons/Tela-circle-green/scalable/apps/org.gtk.gtk4.NodeEditor.svg

14 lines
1.7 KiB
XML
Raw Normal View History

2023-07-11 06:48:53 +00:00
<svg width="64" height="64" version="1.1" viewBox="0 0 64 64" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<circle cx="32" cy="32" r="27" fill="#f2f2f2" fill-rule="evenodd" stop-color="#000000" stroke-linecap="round" stroke-linejoin="round" stroke-width="6.8772" style="paint-order:stroke fill markers"/>
<g transform="matrix(.64 0 0 .64 7.04 5.32)" stroke-width=".5">
<path d="m32.5 15h13c2.209 0 4 1.791 4 4v13c0 2.209-1.791 4-4 4h-13c-2.209 0-4-1.791-4-4v-13c0-2.209 1.791-4 4-4z" fill="#2fa871"/>
<path d="m32.5 12h13c2.209 0 4 1.791 4 4v13c0 2.209-1.791 4-4 4h-13c-2.209 0-4-1.791-4-4v-13c0-2.209 1.791-4 4-4z" fill="#57e389"/>
<path d="m45.488 33.727c0.74023-0.42773 1.6855-0.17383 2.1133 0.56641l3.3711 5.8398c0.42773 0.74024 0.17383 1.6855-0.56641 2.1133-0.74024 0.42578-1.6855 0.17383-2.1133-0.56641l-3.3711-5.8398c-0.42774-0.74024-0.17383-1.6855 0.56641-2.1133z" fill="#808080"/>
<path d="m33.406 33.727c-0.74024-0.42773-1.6855-0.17383-2.1133 0.56641l-3.3711 5.8398c-0.42774 0.74024-0.17383 1.6855 0.56641 2.1133 0.74023 0.42578 1.6855 0.17383 2.1133-0.56641l3.3711-5.8398c0.42773-0.74024 0.17383-1.6855-0.56641-2.1133z" fill="#808080"/>
<path d="m18 43h13c2.209 0 4 1.791 4 4v13c0 2.209-1.791 4-4 4h-13c-2.209 0-4-1.791-4-4v-13c0-2.209 1.791-4 4-4z" fill="#a568bd"/>
<path d="m18 40h13c2.209 0 4 1.791 4 4v13c0 2.209-1.791 4-4 4h-13c-2.209 0-4-1.791-4-4v-13c0-2.209 1.791-4 4-4z" fill="#dc8add"/>
<path d="m47 43h13c2.209 0 4 1.791 4 4v13c0 2.209-1.791 4-4 4h-13c-2.209 0-4-1.791-4-4v-13c0-2.209 1.791-4 4-4z" fill="#f37920"/>
<path d="m47 40h13c2.209 0 4 1.791 4 4v13c0 2.209-1.791 4-4 4h-13c-2.209 0-4-1.791-4-4v-13c0-2.209 1.791-4 4-4z" fill="#ffa348"/>
</g>
</svg>