MRTestRepo/pepicons/Pepirus/22x22/apps/accerciser.svg

13 lines
1.8 KiB
XML
Raw Normal View History

2022-07-19 18:52:03 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg" height="22" width="22" version="1">
<rect rx="1.571" ry="1.5" height="4" width="22" y="9" x="0" fill="#2a85c2"/>
<path opacity=".2" d="m1.5723 9c-0.87061 0-1.5723 0.669-1.5723 1.5v0.5c0-0.831 0.70169-1.5 1.5723-1.5h18.855c0.871 0 1.573 0.669 1.573 1.5v-0.5c0-0.831-0.702-1.5-1.572-1.5h-18.856z" fill="#fff"/>
<path opacity=".2" d="m1.5723 13.5c-0.87061 0-1.5723-0.669-1.5723-1.5v-0.5c0 0.831 0.70169 1.5 1.5723 1.5h18.856c0.87 0 1.572-0.669 1.572-1.5v0.5c0 0.831-0.70169 1.5-1.5723 1.5h-18.855z"/>
<rect transform="matrix(0,-1,-1,0,0,0)" rx="2" ry="2" height="5" width="20" y="-8" x="-21" fill="#c2352a"/>
<rect transform="matrix(0,-1,-1,0,0,0)" rx="2" ry="2" height="5" width="20" y="-19" x="-21" fill="#c2352a"/>
<rect transform="matrix(0,-1,-1,0,0,0)" rx="1" ry="1" height="2" width="15" y="-3" x="-18.5" fill="#d8564b"/>
<rect transform="matrix(0,-1,-1,0,0,0)" rx="1" ry="1" height="2" width="15" y="-21" x="-18.5" fill="#d8564b"/>
<path opacity=".2" d="m1 17.5v0.5c0 0.554 0.446 1 1 1s1-0.446 1-1v-0.5c0 0.554-0.446 1-1 1s-1-0.446-1-1zm18 0v0.5c0 0.554 0.446 1 1 1s1-0.446 1-1v-0.5c0 0.554-0.446 1-1 1s-1-0.446-1-1zm-16 1.5v0.5c0 1.108 0.892 2 2 2h1c1.108 0 2-0.892 2-2v-0.5c0 1.108-0.892 2-2 2h-1c-1.108 0-2-0.892-2-2zm11 0v0.5c0 1.108 0.892 2 2 2h1c1.108 0 2-0.892 2-2v-0.5c0 1.108-0.892 2-2 2h-1c-1.108 0-2-0.892-2-2z"/>
<path opacity=".2" fill="#fff" d="m5 1c-1.108 0-2 0.892-2 2v0.5c0-1.108 0.892-2 2-2h1c1.108 0 2 0.892 2 2v-0.5c0-1.108-0.892-2-2-2h-1zm11 0c-1.108 0-2 0.892-2 2v0.5c0-1.108 0.892-2 2-2h1c1.108 0 2 0.892 2 2v-0.5c0-1.108-0.892-2-2-2h-1zm-14 2.5c-0.554 0-1 0.446-1 1v0.5c0-0.554 0.446-1 1-1s1 0.446 1 1v-0.5c0-0.554-0.446-1-1-1zm18 0c-0.554 0-1 0.446-1 1v0.5c0-0.554 0.446-1 1-1s1 0.446 1 1v-0.5c0-0.554-0.446-1-1-1z"/>
</svg>