pep-mklive/icons/Tela-circle/32/devices/audio-speakers.svg

14 lines
1.1 KiB
XML
Raw Permalink Normal View History

2024-10-27 15:16:46 -01:00
<svg width="32" height="32" version="1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<g transform="translate(-1.23 -1.23) scale(.53846)" stroke-width="1.857">
<circle cx="32" cy="32" r="26" fill="#ebeeef" paint-order="markers stroke fill"/>
<path d="m48 38a16 15.986 0 1 1-32 0 16 15.986 0 1 1 32 0z" fill="#334d5c"/>
<path d="m44 38a12 11.995 0 1 1-24 0 12 11.995 0 1 1 24 0z" fill="#efc84a"/>
<path d="m38 38a6 5.995 0 1 1-12 0 6 5.995 0 1 1 12 0z" fill="#334d5c"/>
<path d="m38 14a6 5.998 0 1 1-12 0 6 5.998 0 1 1 12 0z" fill="#fff"/>
<path d="m36 14a4 3.997 0 1 1-8 0 4 3.997 0 1 1 8 0z" fill="#334d5c"/>
<path d="m34 14.001a2 1.998 0 1 1-4 0 2 1.998 0 1 1 4 0z" fill="#efc84a"/>
<path d="m22 15a1 1 0 1 1-2 0 1 1 0 1 1 2 0zm22 0a1 1 0 1 1-2 0 1 1 0 1 1 2 0zm10 24a1 1 0 1 1-2 0 1 1 0 1 1 2 0zm-41 0a1 1 0 1 1-2 0 1 1 0 1 1 2 0z" fill="#334d5c"/>
<path d="M13.629 13.623A26 26 0 0 0 6 32a26 26 0 0 0 .426 4.633A16 15.986 0 0 0 16 22a16 15.986 0 0 0-2.371-8.377zm36.751.01A16 15.986 0 0 0 48 22a16 15.986 0 0 0 9.563 14.639A26 26 0 0 0 58 32a26 26 0 0 0-7.62-18.367z" fill="#334d5c" opacity=".25"/>
</g>
</svg>