MRTestRepo/pepicons/Pepirus/64x64/apps/y-ppa-manager.svg

16 lines
1.2 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg" height="64" width="64" version="1">
<rect style="fill:#d2d2d2" ry="3" rx="3" transform="matrix(0,-1,-1,0,0,0)" height="56" width="56" y="-60" x="-60"/>
<path style="opacity:0.1;fill:#ffffff" d="M 7 4 C 5.338 4 4 5.338 4 7 L 4 8 C 4 6.338 5.338 5 7 5 L 57 5 C 58.662 5 60 6.338 60 8 L 60 7 C 60 5.338 58.662 4 57 4 L 7 4 z"/>
<path style="opacity:0.2" d="m 4,57 0,1 c 0,1.662 1.338,3 3,3 l 50,0 c 1.662,0 3,-1.338 3,-3 l 0,-1 c 0,1.662 -1.338,3 -3,3 L 7,60 C 5.338,60 4,58.662 4,57 Z"/>
<g transform="scale(2,2)">
<path style="fill:#d6ac12" d="m 11.5,18.25 2e-6,-4.5 3.8571,-2.25 3.8571,2.25 -1e-6,4.5 -3.857,2.25 -3.857,-2.25 z"/>
<path style="fill:#8fb635" d="m 16,7 0,3.6921 3.8571,2.0936 3.2143,-1.9286 z"/>
<path style="fill:#3895bd" d="m 14.714,7 0,3.6921 -3.8571,2.0936 -3.2143,-1.9286 z"/>
<path style="fill:#d18c3b" d="m 23.697,11.805 -3.197,1.846 0.11544,4.3872 3.2773,1.8194 z"/>
<path style="fill:#3941bf" d="M 7.1953,11.805 10.393,13.651 10.277,18.038 7,19.857 Z"/>
<path style="fill:#a02c35" d="m 16,25 0,-3.6921 3.8571,-2.0936 3.2143,1.9286 z"/>
<path style="fill:#bb3a84" d="m 14.714,25 0,-3.6921 -3.8571,-2.0936 -3.2143,1.9286 z"/>
</g>
</svg>