My-distro-configs-devuan/icons/McMuse-orange/devices/scalable/camera-web.svg

69 lines
9.2 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg width="64" version="1.1" xmlns="http://www.w3.org/2000/svg" height="64" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape">
<defs id="defs5455">
<linearGradient inkscape:collect="always" id="linearGradient4303">
<stop style="stop-color:#c6cdd1" id="stop4305"/>
<stop offset="1" style="stop-color:#e0e5e7" id="stop4307"/>
</linearGradient>
<linearGradient inkscape:collect="always" id="linearGradient4770-8">
<stop id="stop4772-3"/>
<stop offset="1" style="stop-opacity:0" id="stop4774-6"/>
</linearGradient>
<linearGradient inkscape:collect="always" id="linearGradient5002">
<stop style="stop-color:#2e5d89" id="stop5004"/>
<stop offset="1" style="stop-color:#1b92f4" id="stop5006"/>
</linearGradient>
<linearGradient inkscape:collect="always" id="linearGradient4327" xlink:href="#linearGradient5002" y1="514.63202" y2="527.79797" x1="402.40549" gradientUnits="userSpaceOnUse" x2="415.57144" gradientTransform="matrix(1.2000014 0 0 1.2000014 -81.71483 -104.96033)"/>
<linearGradient inkscape:collect="always" id="linearGradient4352" xlink:href="#linearGradient5002" y1="512.79797" y2="527.79797" x1="400.57144" x2="415.57144" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.1818182 0 0 1.1818182 -74.28571 -95.23599)"/>
<linearGradient inkscape:collect="always" id="linearGradient4356" xlink:href="#linearGradient5002" y1="509.70438" y2="527.79797" x1="397.47784" x2="415.57144" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.0000011 0 0 1.0000011 -0.000424 -1.00062)"/>
<linearGradient inkscape:collect="always" id="linearGradient4356-7" xlink:href="#linearGradient5002" y1="498.28754" y2="527.79797" x1="386.061" x2="415.57144" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.70000076 0 0 0.70000076 122.57112 154.93896)"/>
<linearGradient inkscape:collect="always" id="linearGradient4199">
<stop style="stop-color:#2f3943" id="stop4201"/>
<stop offset="1" style="stop-color:#4d5662" id="stop4203"/>
</linearGradient>
<linearGradient inkscape:collect="always" id="linearGradient4191">
<stop style="stop-color:#18222a" id="stop4193"/>
<stop offset="1" style="stop-color:#566069" id="stop4195"/>
</linearGradient>
<linearGradient inkscape:collect="always" id="linearGradient4510" xlink:href="#linearGradient4199" y1="508.798" y2="528.79797" x1="398.5715" gradientUnits="userSpaceOnUse" x2="418.57147" gradientTransform="matrix(-1.2142883 0 0 -1.2142879 904.69496 1149.9824)"/>
<linearGradient inkscape:collect="always" id="linearGradient4545" xlink:href="#linearGradient4199" y1="28" y2="12" gradientUnits="userSpaceOnUse" x2="0" gradientTransform="matrix(1.2500005 0 0 1.1875001 382.57144 495.54797)"/>
<linearGradient inkscape:collect="always" id="linearGradient4545-5" xlink:href="#linearGradient4199" y1="28" y2="12" gradientUnits="userSpaceOnUse" x2="0" gradientTransform="matrix(-1.2500007 0 0 1.1875001 434.57144 495.54797)"/>
<linearGradient inkscape:collect="always" id="linearGradient4577" xlink:href="#linearGradient4191" y1="534.79797" y2="538.79797" x1="405.57144" gradientUnits="userSpaceOnUse" x2="411.57144" gradientTransform="matrix(1.2500048 0 0 0.70910087 -102.14482 157.57228)"/>
<linearGradient inkscape:collect="always" id="linearGradient4510-8" xlink:href="#linearGradient4191" y1="509.53143" y2="530.99805" x1="398.30478" gradientUnits="userSpaceOnUse" x2="419.77139" gradientTransform="matrix(0.92857223 0 0 0.92857223 29.18337 36.12792)"/>
<linearGradient inkscape:collect="always" id="linearGradient4609" xlink:href="#linearGradient4303" y1="530.79797" y2="507.798" x1="421.57144" gradientUnits="userSpaceOnUse" x2="398.57144" gradientTransform="matrix(1.1875 0 0 1.1875 -76.60712 -98.46213)"/>
<linearGradient inkscape:collect="always" id="linearGradient4617" xlink:href="#linearGradient4303" y1="531.79797" y2="501.69922" gradientUnits="userSpaceOnUse" x2="0" gradientTransform="matrix(1.0833321 0 0 1.2045475 -34.04704 -106.77793)"/>
<linearGradient inkscape:collect="always" id="linearGradient4159-5">
<stop style="stop-color:#1d1e1e" id="stop4161-5"/>
<stop offset="1" style="stop-color:#44484c" id="stop4163-7"/>
</linearGradient>
<linearGradient inkscape:collect="always" id="linearGradient4735" xlink:href="#linearGradient4770-8" y1="519.79797" y2="541.01117" gradientUnits="userSpaceOnUse" x2="0" gradientTransform="matrix(0.83567166 -0.83567166 0.83567166 0.83567166 -367.24058 426.12187)"/>
<linearGradient inkscape:collect="always" id="linearGradient4776-4" xlink:href="#linearGradient4770-8" y1="538.79797" y2="541.79797" x1="410.57144" gradientUnits="userSpaceOnUse" x2="413.57144" gradientTransform="matrix(1.2727274 0 0 1.4242361 -111.33768 -225.85028)"/>
<linearGradient inkscape:collect="always" id="linearGradient4784-5" xlink:href="#linearGradient4159-5" y1="541.79797" y2="543.79797" gradientUnits="userSpaceOnUse" x2="0" gradientTransform="matrix(1.1874992 0 0 1.000019 -76.60685 3.98971)"/>
<linearGradient inkscape:collect="always" id="linearGradient4828" xlink:href="#linearGradient4303" y1="537.79797" y2="539.79797" gradientUnits="userSpaceOnUse" x2="0" gradientTransform="matrix(1.1874993 0 0 1.3636306 -76.60685 -193.01434)"/>
</defs>
<metadata id="metadata5458"/>
<g inkscape:label="Capa 1" inkscape:groupmode="layer" id="layer1" transform="matrix(1 0 0 1 -376.57144 -491.79797)">
<rect width="37.999977" x="389.57144" y="540.34344" height="5.454523" style="fill:url(#linearGradient4828);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="rect4820"/>
<rect width="52" x="382.57153" y="504.88885" rx="0" height="28.909117" style="fill:url(#linearGradient4617);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="rect4288"/>
<path inkscape:connector-curvature="0" style="fill:url(#linearGradient4735);opacity:0.2;stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="rect4727" d="m 421.94306,505.69912 -26.74325,26.74325 0.81019,0.81019 38.56144,0 0,-12.56143 z"/>
<path inkscape:connector-curvature="0" style="fill:url(#linearGradient4776-4);opacity:0.2;fill-rule:evenodd" id="path4768" d="m 403.57143,541.52529 3.81817,4.2727 10.18183,0 -3.81819,-4.2727 z"/>
<path inkscape:connector-curvature="0" style="fill:url(#linearGradient4577);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="rect4284" d="m 403.57143,536.79798 10,0 0,4.72731 c 0,0 -1.25002,1.18182 -4.99999,1.18182 -3.74997,0 -5.00001,-1.18182 -5.00001,-1.18182 z"/>
<rect width="37.999977" x="389.57144" y="545.79797" height="2.00001" style="fill:url(#linearGradient4784-5);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="rect4290"/>
<circle cx="408.57144" cy="518.79797" style="fill:url(#linearGradient4609);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="path4286" r="19"/>
<path inkscape:connector-curvature="0" style="fill:url(#linearGradient4510);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="path4286-9" d="m 391.57144,518.79796 a 17.000003,16.999998 0 0 1 17,-16.99999 17.000003,16.999998 0 0 1 17,16.99999 17.000003,16.999998 0 0 1 -17,17.00001 17.000003,16.999998 0 0 1 -17,-17.00001 z"/>
<circle cx="408.57144" cy="518.79797" style="fill:url(#linearGradient4510-8);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="path4286-9-4" r="12.999987"/>
<circle cx="408.57144" cy="518.79797" style="fill:url(#linearGradient4327);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="circle4309" r="12"/>
<path cx="408.57144" cy="519.79797" inkscape:connector-curvature="0" style="fill:url(#linearGradient4352);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="circle4309-6" r="9.999989"/>
<circle cx="408.57144" cy="518.79797" style="fill:url(#linearGradient4356);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="circle4354" r="10"/>
<circle cx="408.57144" cy="518.79797" style="fill:url(#linearGradient4356-7);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="circle4354-5" r="7"/>
<circle cx="408.57144" cy="518.79797" style="fill:#2c3e50;stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="circle4354-5-1" r="5"/>
<path inkscape:connector-curvature="0" style="fill:url(#linearGradient4545);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="rect4512" d="m 382.57144,509.79797 0,19 2.5,0 c 1.38502,0 2.5,-1.05923 2.5,-2.375 l 0,-14.25001 c 0,-1.31576 -1.11498,-2.37499 -2.5,-2.37499 l -2.5,0 z"/>
<path inkscape:connector-curvature="0" style="fill:url(#linearGradient4545-5);stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="rect4512-0" d="m 434.57144,509.79797 0,19 -2.50001,0 c -1.38501,0 -2.49999,-1.05923 -2.49999,-2.375 l 0,-14.25001 c 0,-1.31576 1.11498,-2.37499 2.49999,-2.37499 l 2.50001,0 z"/>
<circle cx="432.07144" cy="514.29797" style="fill:#11d116;stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="path4292" r="1.5"/>
<circle cx="405.57144" cy="515.79797" style="fill:#84cbfe;stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="path4786" r="1"/>
<circle cx="402.57141" cy="512.79797" style="fill:#84cbfe;stroke-linecap:round;stroke-linejoin:round;stroke-width:2" id="path4786-6" r="2"/>
</g>
</svg>