pep-mklive/icons/Tela-circle/symbolic/devices/camera-video-symbolic.svg

15 lines
881 B
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg width="16" height="16" version="1.1" xmlns="http://www.w3.org/2000/svg">
<g fill="#555" stroke-width="2">
<path d="m0 3v1 8 1h1c0.554 0 1-0.446 1-1v-8c0-0.554-0.446-1-1-1h-1z"/>
<path d="m6 0c-1.662 0-3 1.338-3 3v10c0 1.662 1.338 3 3 3h7c1.662 0 3-1.338 3-3v-10c0-1.662-1.338-3-3-3h-7zm0 2h7c0.554 0 1 0.446 1 1v10c0 0.554-0.446 1-1 1h-7c-0.554 0-1-0.446-1-1v-10c0-0.554 0.446-1 1-1z"/>
<path d="m9.5 4a2.5 2.5 0 0 0-2.5 2.5 2.5 2.5 0 0 0 2.5 2.5 2.5 2.5 0 0 0 2.5-2.5 2.5 2.5 0 0 0-2.5-2.5zm0 2a0.5 0.5 0 0 1 0.5 0.5 0.5 0.5 0 0 1-0.5 0.5 0.5 0.5 0 0 1-0.5-0.5 0.5 0.5 0 0 1 0.5-0.5z"/>
<circle cx="12.5" cy="3.5" r=".5"/>
<circle cx="6.5" cy="11.5" r=".5"/>
<circle cx="8.5" cy="11.5" r=".5"/>
<circle cx="10.5" cy="11.5" r=".5"/>
<circle cx="7.5" cy="12.5" r=".5"/>
<circle cx="9.5" cy="12.5" r=".5"/>
</g>
</svg>